skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
11 Carson Ogilvie Schaefer 35 7 4 11 0 0.0 0 0 0 0 1 1:30 0 0 0 0 0 0 2 0 0 0.31
20 Adalena Siebert 44 16 21 37 0 0.0 0 0 0 0 4 5:20 0 0 0 0 0 0 2 0 0 0.84
16 Calvin Anderson 45 21 19 40 0 0.0 0 0 0 0 16 22:90 0 0 0 0 0 0 3 0 0 0.89
63 Jack Sullivan 45 17 15 32 0 0.0 0 0 0 0 3 4:60 0 0 0 0 0 0 2 0 0 0.71
33 Ethan Andersen 46 24 15 39 0 0.0 0 0 0 0 5 7:60 0 0 0 0 0 0 4 0 0 0.85
79 John Casey 47 27 23 50 0 0.0 0 0 0 0 4 5:90 0 0 0 0 0 0 2 0 0 1.06
13 Cooper Meagher 47 53 12 65 0 0.0 0 0 0 0 17 25:70 0 0 0 0 0 0 4 0 0 1.38
43 William Bousman 48 20 9 29 0 0.0 0 0 0 0 3 5:69 0 0 0 0 0 0 3 0 0 0.60
40 Chase Leduc 48 28 15 43 0 0.0 0 0 0 0 3 4:60 0 0 0 0 0 0 5 0 0 0.90
45 Robert Mcclung 48 5 11 16 0 0.0 0 0 0 0 6 8:20 0 0 0 0 0 0 2 0 0 0.33
2 Tyler Misiewicz 48 20 12 32 0 0.0 0 0 0 0 13 19:80 0 0 0 0 0 0 2 0 0 0.67
88 Caiden Willmann 48 19 21 40 0 0.0 0 0 0 0 6 9:60 0 0 0 0 0 0 2 0 0 0.83
6 Kellen Wood 48 13 16 29 0 0.0 0 0 0 0 6 8:90 0 0 0 0 0 0 3 0 0 0.60
8 Aidan Masick 49 31 26 57 0 0.0 0 0 0 0 9 12:80 0 0 0 0 0 0 2 0 0 1.16

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Lucas Kufel 44 180:00 0 0 0 0 0 0 67 22.33 .000 0 3
30 Nathaniel Isachsen 48 180:00 0 0 0 0 0 0 63 21.00 .000 0 2