skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Jack Male 39 4 3 7 0 0.0 0 1 1 0 6 8:20 0 0 0 0 0 0 0 0 0 0.18
96 Tanner Rosko 43 26 8 34 0 0.0 0 0 0 0 18 25:20 0 0 0 0 0 0 0 0 0 0.79
10 Ryan Parks 44 4 6 10 0 0.0 0 0 0 0 18 34 0 0 0 0 0 0 0 0 0 0.23
81 Jack Danchetz 46 10 9 19 0 0.0 0 1 0 0 14 20:10 0 0 0 0 0 0 0 0 1 0.41
5 Trevor Holt 46 68 13 81 0 0.0 1 0 0 1 7 9:50 0 0 0 0 0 0 0 0 1 1.76
99 Jameson Needham 46 6 7 13 0 0.0 1 0 0 0 8 10:40 0 0 0 0 0 0 0 0 0 0.28
39 Austin Gregory 47 16 9 25 0 0.0 0 0 0 0 7 9:80 0 0 0 0 0 0 0 0 1 0.53
19 Sophie Lynch 47 2 1 3 0 0.0 0 0 0 0 8 11:10 0 0 0 0 0 0 0 0 0 0.06
27 Matthew Adamec 49 16 29 45 0 0.0 2 0 0 0 3 3:90 0 0 0 0 0 0 0 0 0 0.92
60 Greyson Karl 49 23 6 29 0 0.0 0 0 0 0 13 17:30 0 0 0 0 0 0 0 0 0 0.59

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Duncan Mccracken 49 2169:00 23 26 0 0 785 668 117 3.24 .851 0 0